<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moulage University &#187; arrival</title>
	<atom:link href="http://moulageuniversity.com/blog/tag/arrival/feed/" rel="self" type="application/rss+xml" />
	<link>http://moulageuniversity.com/blog</link>
	<description>Injury, Casulty, and Medical Simulation</description>
	<lastBuildDate>Mon, 29 Mar 2010 20:12:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Practicing on Patients, Real and Otherwise</title>
		<link>http://moulageuniversity.com/blog/2010/02/01/practicing-on-patients-real-and-otherwise/</link>
		<comments>http://moulageuniversity.com/blog/2010/02/01/practicing-on-patients-real-and-otherwise/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Simulation]]></category>
		<category><![CDATA[Simulation Center]]></category>
		<category><![CDATA[$10 million]]></category>
		<category><![CDATA[$12 million]]></category>
		<category><![CDATA[000 clinicians]]></category>
		<category><![CDATA[000-square-foot simulation training center in Arizona]]></category>
		<category><![CDATA[000-square-foot training facility]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[55]]></category>
		<category><![CDATA[a growing field]]></category>
		<category><![CDATA[a live actor]]></category>
		<category><![CDATA[a nonprofit system]]></category>
		<category><![CDATA[a patient]]></category>
		<category><![CDATA[a severe]]></category>
		<category><![CDATA[a shocked]]></category>
		<category><![CDATA[a simulated environment]]></category>
		<category><![CDATA[a simulation]]></category>
		<category><![CDATA[a team]]></category>
		<category><![CDATA[acceptable]]></category>
		<category><![CDATA[actors posing as patients]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Anesthesia residents at Stanford]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[assess]]></category>
		<category><![CDATA[assessing and resuscitating patients]]></category>
		<category><![CDATA[associate dean]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Banner Health]]></category>
		<category><![CDATA[Banner Simulation Medical Center]]></category>
		<category><![CDATA[blue light shining]]></category>
		<category><![CDATA[bluish lips]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[burned]]></category>
		<category><![CDATA[cardiopulmonary resuscitation]]></category>
		<category><![CDATA[catheters]]></category>
		<category><![CDATA[causes of errors]]></category>
		<category><![CDATA[central vein]]></category>
		<category><![CDATA[challenging]]></category>
		<category><![CDATA[chest compressions]]></category>
		<category><![CDATA[chief resident]]></category>
		<category><![CDATA[clinical situations]]></category>
		<category><![CDATA[clinicians]]></category>
		<category><![CDATA[clinicians training]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[completely]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[conduct studies]]></category>
		<category><![CDATA[conduct the]]></category>
		<category><![CDATA[confident]]></category>
		<category><![CDATA[controlled fashion]]></category>
		<category><![CDATA[coordinate medical care]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[craft of medicine]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[decrease errors]]></category>
		<category><![CDATA[deliver a baby]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[develop skills]]></category>
		<category><![CDATA[develops]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[difficult conversation]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[doctors-in-training]]></category>
		<category><![CDATA[Dr. David M. Gaba]]></category>
		<category><![CDATA[Dr. Gaba]]></category>
		<category><![CDATA[Dr. Haru Okuda]]></category>
		<category><![CDATA[Dr. Mark Smith]]></category>
		<category><![CDATA[Dr. Okuda]]></category>
		<category><![CDATA[Dr. Smith]]></category>
		<category><![CDATA[dying trauma]]></category>
		<category><![CDATA[eager to train]]></category>
		<category><![CDATA[emergency department]]></category>
		<category><![CDATA[emergency room scene]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[executive director]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[experienced hands]]></category>
		<category><![CDATA[experienced nurse]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[extensive simulated situation]]></category>
		<category><![CDATA[first-line emergency room response]]></category>
		<category><![CDATA[flies]]></category>
		<category><![CDATA[flushed]]></category>
		<category><![CDATA[generate revenue]]></category>
		<category><![CDATA[grieving widow.]]></category>
		<category><![CDATA[grieving “spouse”]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hesitant]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hired actor]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospital trauma team]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Hospitals Corporation Institute]]></category>
		<category><![CDATA[Hospitals Corporation Institute of Medical Simulation and Advanced Learning]]></category>
		<category><![CDATA[human beings]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[important caveat]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[innovative training centers]]></category>
		<category><![CDATA[instruction manuals]]></category>
		<category><![CDATA[intensive care units]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[isolated procedures]]></category>
		<category><![CDATA[Jacobi Medical Center in the Bronx]]></category>
		<category><![CDATA[last 200 feet of landing]]></category>
		<category><![CDATA[level of care]]></category>
		<category><![CDATA[low oxygen levels]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[made-for-television]]></category>
		<category><![CDATA[major international carrier]]></category>
		<category><![CDATA[mangled]]></category>
		<category><![CDATA[medical education]]></category>
		<category><![CDATA[medical simulation experts]]></category>
		<category><![CDATA[Medical simulation training]]></category>
		<category><![CDATA[medical simulation training centers]]></category>
		<category><![CDATA[medical training]]></category>
		<category><![CDATA[members of the team]]></category>
		<category><![CDATA[minor injuries]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[my team]]></category>
		<category><![CDATA[New York City Health]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[old paradigm]]></category>
		<category><![CDATA[operating rooms]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[other clinicians]]></category>
		<category><![CDATA[otherwise injured]]></category>
		<category><![CDATA[our patients]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[patient’s family]]></category>
		<category><![CDATA[pelvic exams]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[plans to instruct]]></category>
		<category><![CDATA[play the role]]></category>
		<category><![CDATA[practice to mastery]]></category>
		<category><![CDATA[practicing]]></category>
		<category><![CDATA[procedural skills]]></category>
		<category><![CDATA[proficient]]></category>
		<category><![CDATA[proponents of simulation]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[quality issues]]></category>
		<category><![CDATA[quality of care]]></category>
		<category><![CDATA[rarely]]></category>
		<category><![CDATA[real patients]]></category>
		<category><![CDATA[real-life medicine]]></category>
		<category><![CDATA[recently]]></category>
		<category><![CDATA[recreate]]></category>
		<category><![CDATA[replace]]></category>
		<category><![CDATA[require]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[respiratory therapist]]></category>
		<category><![CDATA[resuscitations]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[rubber tube]]></category>
		<category><![CDATA[rubbery]]></category>
		<category><![CDATA[safely]]></category>
		<category><![CDATA[save patients]]></category>
		<category><![CDATA[School of Medicine]]></category>
		<category><![CDATA[senior director of simulation and innovation]]></category>
		<category><![CDATA[senior surgeon]]></category>
		<category><![CDATA[senior trauma surgeons]]></category>
		<category><![CDATA[simulated situations]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Simulation allows]]></category>
		<category><![CDATA[simulation training]]></category>
		<category><![CDATA[simulation-based learning]]></category>
		<category><![CDATA[sinking or swimming]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[skills necessary]]></category>
		<category><![CDATA[sophisticated simulations require]]></category>
		<category><![CDATA[specialized mannequin]]></category>
		<category><![CDATA[specific procedures]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[standardize]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[submerging]]></category>
		<category><![CDATA[surgical training]]></category>
		<category><![CDATA[suspending belief]]></category>
		<category><![CDATA[sustained]]></category>
		<category><![CDATA[syringe]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teaching standard]]></category>
		<category><![CDATA[team management skills]]></category>
		<category><![CDATA[team members practice]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[technology and training]]></category>
		<category><![CDATA[The Banner Simulation Center]]></category>
		<category><![CDATA[the center’s]]></category>
		<category><![CDATA[the cognitive]]></category>
		<category><![CDATA[The company]]></category>
		<category><![CDATA[The cost]]></category>
		<category><![CDATA[the effects]]></category>
		<category><![CDATA[the experience]]></category>
		<category><![CDATA[the feeling]]></category>
		<category><![CDATA[the largest]]></category>
		<category><![CDATA[the military]]></category>
		<category><![CDATA[the nurses]]></category>
		<category><![CDATA[the patient]]></category>
		<category><![CDATA[the patient’s “wife”]]></category>
		<category><![CDATA[the real feeling]]></category>
		<category><![CDATA[the residents]]></category>
		<category><![CDATA[the resuscitation]]></category>
		<category><![CDATA[the simulation world]]></category>
		<category><![CDATA[The training]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[to execute]]></category>
		<category><![CDATA[to learn]]></category>
		<category><![CDATA[to practice]]></category>
		<category><![CDATA[trained]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trauma resuscitations]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[ultimately survive]]></category>
		<category><![CDATA[unexpected allergic reaction]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[uses mannequins]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[well-versed]]></category>
		<category><![CDATA[white coats]]></category>
		<category><![CDATA[without consequences]]></category>
		<category><![CDATA[“patient”]]></category>
		<category><![CDATA[“victim”]]></category>

		<guid isPermaLink="false">http://moulageuniversity.com/blog/2010/02/01/practicing-on-patients-real-and-otherwise/</guid>
		<description><![CDATA[ 

From The New York Times
By PAULINE W. CHEN, M.D.

Near the end of my surgical training, I spent three months as chief resident of a hospital trauma team. Two other doctors-in-training and I formed the first-line emergency room response, assessing and resuscitating patients who had been mangled, burned or otherwise injured. It was my first experience [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://moulageuniversity.com/blog/wp-content/uploads/2010/02/SimMan.jpg"><img class="aligncenter size-full wp-image-25" title="SimMan" src="http://moulageuniversity.com/blog/wp-content/uploads/2010/02/SimMan.jpg" alt="SimMan" width="480" height="360" /></a></p>
<p>From <a href="http://http://www.nytimes.com/2010/01/29/health/28chen.html?ref=health" target="_blank">The New York Times</a></p>
<div>By PAULINE W. CHEN, M.D.</div>
<div id="articleBody">
<p>Near the end of my surgical training, I spent three months as chief resident of a hospital trauma team. Two other doctors-in-training and I formed the first-line emergency room response, assessing and resuscitating patients who had been mangled, burned or otherwise injured. It was my first experience as a leader, but each of us was already fairly proficient and we all got along. I was confident that we would work well together.</p>
<p>I was wrong.</p>
<p>During our first week, one of the senior trauma surgeons played a video of one of our resuscitations, and I was reminded not of some slick made-for-television emergency room scene, but of the Three Stooges. In white coats.</p>
<p>One resident stood at the patient’s side, holding a rubber tube in one hand and a syringe in the other, unsure of which to use first. The other resident kept bumping into the nurses and the respiratory therapist as he paced alongside the patient. I watched myself standing at the head of the bed mumbling orders that no one could hear. The patient had sustained only minor injuries and ultimately survived; but his outcome had little to do with our team. Other than the one experienced nurse in the room and the senior surgeon who showed up 10 minutes into the resuscitation, no one seemed to know what to do or how to coordinate their actions with everyone else’s.</p>
<p>Although my team quickly gained the experience that would truly help us save patients, our growing competence came because we were submerging ourselves in trauma resuscitations day after day and night after night. We were learning as generations of doctors before us had — under the supervision of more experienced doctors, through trial and error, and on real patients.</p>
<p>Now it appears that this old paradigm of sinking or swimming with real patients is beginning to change, thanks to a growing field in medical education.</p>
<p>Medical simulation training, which is similar to that used in aviation and in the military, uses mannequins, computers, virtual reality or actors posing as patients to teach doctors, nurses and other clinicians. While simulation training has been used in medicine for nearly 40 years, it has until recently been limited primarily to teaching standard techniques like chest compressions in cardiopulmonary resuscitation or pelvic exams.</p>
<p>But over the last few years, as the technology and training techniques have advanced, experts in the field have begun to broaden the scope of training. No longer confined to isolated procedures, simulation can now recreate entire clinical situations, giving clinicians the opportunity to develop skills in what is often identified as one of the major causes of errors and quality issues in health care: poor teamwork and communication.</p>
<p>“Even if we are good individually, we are not always good at working collectively as a team,” said Dr. David M. Gaba, one of the earliest proponents of simulation in medical training and now associate dean for immersive and simulation-based learning at Stanford University School of Medicine. “Simulation can help develop decision-making, teamwork and team management skills.”</p>
<p>Anesthesia residents at Stanford, for example, must go through an extensive simulated situation in which the “patient,” a specialized mannequin, develops a severe, unexpected allergic reaction and then dies. During this training, the residents must provide and coordinate medical care with other members of the team and then conduct the difficult conversation with the patient’s “wife,” a live actor who has been trained to play the role of a shocked and then grieving widow.</p>
<p>“One of the beauties of simulation is you can let people practice those skills necessary in real-life medicine,” Dr. Gaba said. “You have to be able to handle more than just the cognitive or procedural skills; you have to be able to execute all those things while talking to the patient or the patient’s family.”</p>
<p>Not all doctors, however, are eager to train in a simulated environment, since even the most sophisticated simulations require suspending belief. The “patient” with low oxygen levels does not have bluish lips but a little blue light shining in her mouth. The grieving “spouse” is a well-versed but hired actor. And the dying trauma “victim” appears as flushed — and rubbery — as he was on arrival.</p>
<p>“It’s not the real thing, and doctors are often hesitant at first,” said Dr. Mark Smith, senior director of simulation and innovation at Banner Health, a nonprofit system that just opened a 55,000-square-foot simulation training center in Arizona, the largest of its kind in the United States. “But pretty quickly, doctors realize how nice it is to practice in an environment without consequences.”</p>
<p>The training can be quite challenging, too. Some of the simulated situations at the Banner Simulation Medical Center require as long as four hours to complete and take place in one of the center’s operating rooms, intensive care units or emergency department.</p>
<p>While research has shown that simulation training in specific procedures like the placement of catheters into a central vein can significantly decrease errors, it has been difficult to design and conduct studies that assess the effects of improved teamwork. Nonetheless, medical simulation experts believe that such training can only help clinicians.</p>
<p>“In sports, we would never have all the team members practice alone and then go off to perform,” said Dr. Haru Okuda, executive director of the New York City Health and Hospitals Corporation Institute of Medical Simulation and Advanced Learning. “It doesn’t make sense to have clinicians training alone either.”</p>
<p>The company will be opening a 10,000-square-foot training facility this fall at the Jacobi Medical Center in the Bronx, and Dr. Okuda plans to instruct some 14,000 clinicians over the next three years. “In the simulation world, you can practice to mastery,” he said. “In this way we can standardize the quality of care across our hospitals so that if, for example, a patient went to one hospital to deliver a baby, she would get the same level of care available at any other hospital in our system.”</p>
<p>The cost of these innovative training centers is high. The Banner Simulation Center cost $12 million to build, and the New York City Health and Hospitals Corporation Institute will require $10 million to complete. And unlike other investments, medical simulation training centers rarely generate revenue.</p>
<p>“Some people might ask, ‘Where’s my return on investment?’ ” Dr. Smith said. “But it’s really all about cost savings and patient care. We take such better care of our patients when we’ve got these skills. It’s no longer acceptable to learn on patients. It’s just not right.”</p>
<p>Which is true, though with one important caveat.</p>
<p>“Simulation allows you to do a lot of things safely and in a controlled fashion,” Dr. Gaba said. “But simulation will never completely replace practicing the craft of medicine under more experienced hands. People aren’t airplanes or machines. People are human beings, and we don’t come with instruction manuals.”</p>
<p>Or, as a friend who flies for a major international carrier told me recently: “You can get everything in a simulation except for the feeling, the real feeling, of the last 200 feet of landing.”</p>
<p><a href="http://http://www.nytimes.com/2010/01/29/health/28chen.html?ref=health" target="_blank">http://http://www.nytimes.com/2010/01/29/health/28chen.html?ref=health</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://moulageuniversity.com/blog/2010/02/01/practicing-on-patients-real-and-otherwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
